Vpsadd教程:ServerSpeeder锐速支持当前主流Linux系统的官方发行版本
http://www.serverspeeder.com/
介于锐速目前已经放出要全面免费的情况,如果要正常使用的话,建议先看看自己的VPS服务器版本是否支持
Linux 操作系统 | Linux 版本 | 内核版本 | 位数 | 最新版本 |
---|---|---|---|---|
CentOS | 37 | 3.12.9-x86_64-linode37 | 64-bits | 3.10.54.8 |
CentOS | 5 | 2.6.18-128.el5PAE | 32-bits | 3.10.61.0 |
CentOS | 5 | 2.6.18-308.4.1.el5 | 32-bits | 3.10.61.0 |
CentOS | 5 | 2.6.18-308.4.1.el5xen | 64-bits | 3.10.61.0 |
CentOS | 5 | 2.6.18-308.el5PAE | 32-bits | 3.10.61.0 |
CentOS | 5 | 2.6.18-53.el5PAE | 32-bits | 3.10.61.0 |
CentOS | 5 | 2.6.18-92.el5 | 32-bits | 3.10.61.0 |
CentOS | 5 | 2.6.18-92.el5xen | 32-bits | 3.10.61.0 |
CentOS | 5.1 | 2.6.18-371.el5 | 32-bits | 3.10.61.0 |
CentOS | 5.2 | 2.6.18-92.el5 | 32-bits | 3.10.61.0 |
CentOS | 5.2 | 2.6.18-92.el5 | 64-bits | 3.10.61.0 |
CentOS | 5.3 | 2.6.18-128.el5 | 64-bits | 3.10.61.0 |
CentOS | 5.3 | 2.6.18-128.el5 | 32-bits | 3.10.61.0 |
CentOS | 5.4 | 2.6.18-164.el5 | 64-bits | 3.10.61.0 |
CentOS | 5.4 | 2.6.18-164.el5 | 32-bits | 3.10.61.0 |
CentOS | 5.4 | 2.6.18-164.el5PAE | 32-bits | 3.10.61.0 |
CentOS | 5.4 | 2.6.18-164.el5xen | 64-bits | 3.9.10.33 |
CentOS | 5.4 | 2.6.18-308.el5 | 64-bits | 3.10.61.0 |
CentOS | 5.4 | 2.6.32.el5 | 64-bits | 3.10.54.8 |
CentOS | 5.4 | 2.6.37-6.el5.x86_64 | 64-bits | 3.10.61.0 |
CentOS | 5.4 | 2.6.37.el5 | 64-bits | 3.10.61.0 |
CentOS | 5.5 | 2.6.18-194.el5 | 32-bits | 3.10.61.0 |
CentOS | 5.5 | 2.6.18-194.el5 | 64-bits | 3.10.61.0 |
CentOS | 5.5 | 2.6.18-194.el5PAE | 32-bits | 3.10.61.0 |
CentOS | 5.5 | 2.6.18-194.el5xen | 64-bits | 3.10.61.0 |
CentOS | 5.5 | 2.6.37 | 64-bits | 3.10.61.0 |
CentOS | 5.5 | 2.6.37-1 | 64-bits | 3.10.61.0 |
CentOS | 5.5 | 2.6.37-2 | 64-bits | 3.10.61.0 |
CentOS | 5.5 | 2.6.37-3 | 64-bits | 3.10.61.0 |
CentOS | 5.5 | 2.6.37-4 | 64-bits | 3.10.61.0 |
CentOS | 5.5 | 2.6.37-5 | 64-bits | 3.10.61.0 |
CentOS | 5.5 | 2.6.37-6 | 64-bits | 3.10.61.0 |
CentOS | 5.6 | 2.6.18-238.el5 | 64-bits | 3.10.61.0 |
CentOS | 5.6 | 2.6.18-238.el5 | 32-bits | 3.10.61.0 |
CentOS | 5.6 | 2.6.18-238.el5PAE | 32-bits | 3.10.61.0 |
CentOS | 5.6 | 2.6.18-238.el5xen | 64-bits | 3.10.61.0 |
CentOS | 5.6 | 3.14.5-x86-linode61 | 32-bits | 3.10.61.0 |
CentOS | 5.6 | 3.14.5-x86_64-linode42 | 64-bits | 3.10.61.0 |
CentOS | 5.7 | 2.6.18-274.el5 | 64-bits | 3.10.61.0 |
CentOS | 5.7 | 2.6.18-274.el5 | 32-bits | 3.10.61.0 |
CentOS | 5.7 | 2.6.18-274.el5PAE | 32-bits | 3.10.61.0 |
CentOS | 5.7 | 2.6.18-274.el5xen | 64-bits | 3.10.61.0 |
CentOS | 5.7 | 2.6.18-274.el5xen | 32-bits | 3.10.61.0 |
CentOS | 5.7 | 2.6.37-1 | 64-bits | 3.10.61.0 |
CentOS | 5.7 | 2.6.39-900.109.1.reiserfs.el5uek | 64-bits | 3.10.61.0 |
CentOS | 5.8 | 2.6.18-308.8.2.el5.centos.plusxen | 64-bits | 3.9.10.33 |
CentOS | 5.8 | 2.6.18-308.el5 | 64-bits | 3.10.61.0 |
CentOS | 5.8 | 2.6.18-308.el5 | 32-bits | 3.10.61.0 |
CentOS | 5.8 | 2.6.18-308.el5PAE | 32-bits | 3.10.61.0 |
CentOS | 5.8 | 2.6.18-308.el5xen | 64-bits | 3.10.54.8 |
CentOS | 5.8 | 2.6.18-308.el5xen | 32-bits | 3.10.61.0 |
CentOS | 5.8 | 2.6.18-371.1.2.el5 | 64-bits | 3.10.61.0 |
CentOS | 5.9 | 2.6.18-348.1.1.el5xen | 32-bits | 3.10.61.0 |
CentOS | 5.9 | 2.6.18-348.el5 | 64-bits | 3.10.61.0 |
CentOS | 6.0 | 2.6.32-131.17.1.el6.x86_64 | 64-bits | 3.10.61.0 |
CentOS | 6.0 | 2.6.32-71.el6.x86_64 | 64-bits | 3.10.61.0 |
CentOS | 6.1 | 2.6.32-131.el6.x86_64 | 64-bits | 3.10.61.0 |
CentOS | 6.2 | 2.6.32-220.13.1.el6.x86_64 | 64-bits | 3.10.61.0 |
CentOS | 6.2 | 2.6.32-220.2.1.el6.x86_64 | 64-bits | 3.10.61.0 |
CentOS | 6.2 | 2.6.32-220.7.1.el6.x86_64 | 64-bits | 3.10.61.0 |
CentOS | 6.2 | 2.6.32-220.el6.x86_64 | 64-bits | 3.10.61.0 |
CentOS | 6.2 | 2.6.32-900.220.23.1.letv.el6.x86_64 | 64-bits | 3.10.61.0 |
CentOS | 6.2 | 2.6.32-letv.2.220.4.1.el6.x86_64 | 64-bits | 3.10.61.0 |
CentOS | 6.2 | 2.6.39.4 | 64-bits | 3.10.45.0 |
CentOS | 6.2 | 3.2.12 | 64-bits | 3.10.45.0 |
CentOS | 6.3 | 2.6.32-042stab065.3 | 64-bits | 3.10.61.0 |
CentOS | 6.3 | 2.6.32-279.el6.i686 | 32-bits | 3.10.61.0 |
CentOS | 6.3 | 2.6.32-279.el6.x86_64 | 64-bits | 3.10.61.0 |
CentOS | 6.3 | 2.6.32-902.279.9.1.letv.el6.x86_64 | 64-bits | 3.10.61.0 |
CentOS | 6.4 | 2.6.32-042stab072.10 | 64-bits | 3.10.61.0 |
CentOS | 6.4 | 2.6.32-358.14.1.el6 | 64-bits | 3.10.61.0 |
CentOS | 6.4 | 2.6.32-358.18.1.el6.x86_64 | 64-bits | 3.10.61.0 |
CentOS | 6.4 | 2.6.32-358.2.1.el6.x86_64 | 64-bits | 3.10.61.0 |
CentOS | 6.4 | 2.6.32-358.23.2.el6.i686 | 32-bits | 3.10.61.0 |
CentOS | 6.4 | 2.6.32-431.el6 | 64-bits | 3.10.61.0 |
CentOS | 6.4 | 2.6.32-431.el6.i686 | 32-bits | 3.10.61.0 |
CentOS | 6.4 | 2.6.32-431.el6.x86_64 | 64-bits | 3.10.61.0 |
CentOS | 6.4 | 3.12.0 | 64-bits | 3.10.54.8 |
CentOS | 6.4 | 3.12.el6 | 64-bits | 3.10.61.0 |
CentOS | 6.5 | 2.6.32-042stab092.1 | 64-bits | 3.10.63.0 |
CentOS | 6.5 | 2.6.32-431.el6 | 64-bits | 3.10.52.7 |
CentOS | 6.5 | 2.6.32-431.el6.i686 | 32-bits | 3.10.52.7 |
CentOS | 6.5 | 3.12.6-1.el6 | 64-bits | 3.10.54.8 |
CentOS | 6.6 | 2.6.32-431.el6.x86_64 | 64-bits | 3.10.61.0 |
CentOS | 6.6 | 2.6.32-504.3.3.el6.x86_64 | 64-bits | 3.10.61.0 |
CentOS | 7 | 3.18.1-x86_64-linode50 | 64-bits | 3.10.61.0 |
CloudLinux | 6.5 | 2.6.32-531.17.1.lve1.2.60.el6.x86_64 | 64-bits | 3.10.61.0 |
Debian | 37 | 3.12.9-x86_64-linode37 | 64-bits | 3.10.54.8 |
Debian | 4 | 2.6.18-4-amd64 | 64-bits | 3.9.10.33 |
Debian | 4 | 2.6.18-6-amd64 | 64-bits | 3.9.10.34 |
Debian | 5.0 | 2.6.26-2-amd64 | 64-bits | 3.10.61.0 |
Debian | 6.0 | 2.6.32-5-686 | 32-bits | 3.10.61.0 |
Debian | 6.0 | 2.6.32-5-686-bigmem | 32-bits | 3.10.61.0 |
Debian | 6.0 | 2.6.32-5-amd64 | 64-bits | 3.10.61.0 |
Debian | 6.0 | 2.6.32-5-xen-686 | 32-bits | 3.9.10.50 |
Debian | 6.0 | 2.6.32-5-xen-amd64 | 64-bits | 3.10.61.0 |
Debian | 7 | 3.12-1-amd64 | 64-bits | 3.10.61.0 |
Debian | 7 | 3.14.5-x86-linode61 | 32-bits | 3.10.61.0 |
Debian | 7 | 3.14.5-x86_64-linode42 | 64-bits | 3.10.61.0 |
Debian | 7 | 3.18.1-x86_64-linode50 | 64-bits | 3.10.61.0 |
Debian | 7 | 3.2.0-4-686-pae | 32-bits | 3.10.61.0 |
Debian | 7 | 3.2.0-4-amd64 | 64-bits | 3.10.61.0 |
Debian | 7 | 3.2.32 | 64-bits | 3.10.61.0 |
Fedora | 12 | 2.6.31.5-127.fc12.i686.PAE | 32-bits | 3.10.61.0 |
Fedora | 12 | 2.6.32.21-168.fc12.x86_64 | 64-bits | 3.10.45.0 |
Fedora | 12 | 2.6.32.26-175.fc12 | 64-bits | 3.9.10.34 |
Fedora | 15 | 2.6.43.8-1.fc15 | 64-bits | 3.9.10.34 |
Fedora | 15 | 2.6.43.8-1.fc15.x86_64 | 64-bits | 3.9.10.33 |
Fedora | 37 | 3.12.9-x86_64-linode37 | 64-bits | 3.10.54.8 |
Fedora | 6 | 2.6.18-1.2798.fc6 | 64-bits | 3.10.45.0 |
Fedora | 6 | 2.6.22.1-CacheFly_Delivery_opteron | 64-bits | 3.10.45.0 |
Fedora | 6 | 2.6.22.1-CacheFly_Delivery_QC | 64-bits | 3.10.61.0 |
Fedora | 6 | 2.6.22.14-72.fc6.x86_64 | 64-bits | 3.10.45.0 |
Fedora | 7 | 2.6.23.17-88.fc7 | 64-bits | 3.10.45.0 |
Fedora | 7 | 2.6.25.7-CacheFly_Delivery_Twin_Opteron | 64-bits | 3.10.45.0 |
Fedora | 9 | 2.6.25-14.fc9 | 64-bits | 3.9.10.34 |
Fedora | 9 | 2.6.25-14.fc9.x86_64 | 64-bits | 3.10.45.0 |
gentoo | gentoo | 3.2.12-gentoo | 64-bits | 3.10.61.0 |
Linux_ks29993.kimsufi.com_2.6.32-5-686_#1_SMP_Mon_Feb | 25 | 2.6.32-5-686 | 32-bits | 3.9.10.49 |
OWLinux | 4.0.3 | 2.6.26.8.1.OWLsmp | 64-bits | 3.10.61.0 |
Red_Hat_Enterprise | 4 | 2.6.24.4 | 32-bits | 3.10.61.0 |
Red_Hat_Enterprise | 4 | 2.6.26.6 | 32-bits | 3.10.54.8 |
Red_Hat_Enterprise | 4 | 2.6.26.6 | 64-bits | 3.10.54.8 |
Red_Hat_Enterprise | 4 | 2.6.9-42.EL | 64-bits | 3.10.54.8 |
Red_Hat_Enterprise | 4 | 2.6.9-42.ELsmp | 64-bits | 3.10.54.8 |
Red_Hat_Enterprise | 4 | 2.6.9-5.ELsmp | 32-bits | 3.10.54.8 |
Red_Hat_Enterprise | 4 | 2.6.9-55.EL | 32-bits | 3.10.54.8 |
Red_Hat_Enterprise | 4 | 2.6.9-89.ELsmp | 32-bits | 3.10.54.8 |
Red_Hat_Enterprise | 4 | 2.6.9.78 | 32-bits | 3.9.10.33 |
Red_Hat_Enterprise | 5 | 2.6.18-53.el5 | 32-bits | 3.10.61.0 |
Red_Hat_Enterprise | 5 | 2.6.18-53.el5 | 64-bits | 3.10.61.0 |
Red_Hat_Enterprise | 5 | 2.6.18-53.el5PAE | 32-bits | 3.10.61.0 |
Red_Hat_Enterprise | 5.2 | 2.6.18-92.el5 | 32-bits | 3.10.61.0 |
Red_Hat_Enterprise | 5.2 | 2.6.18-92.el5 | 64-bits | 3.10.61.0 |
Red_Hat_Enterprise | 5.3 | 2.6.18-128.el5 | 64-bits | 3.10.61.0 |
Red_Hat_Enterprise | 5.3 | 2.6.18-128.el5 | 32-bits | 3.10.61.0 |
Red_Hat_Enterprise | 5.4 | 2.6.18-164.el5 | 32-bits | 3.10.61.0 |
Red_Hat_Enterprise | 5.4 | 2.6.18-164.el5 | 64-bits | 3.10.61.0 |
Red_Hat_Enterprise | 5.4 | 2.6.18-164.el5PAE | 32-bits | 3.10.61.0 |
Red_Hat_Enterprise | 5.4 | 2.6.32.el5 | 64-bits | 3.10.54.8 |
Red_Hat_Enterprise | 5.5 | 2.6.18-194.el5 | 32-bits | 3.10.61.0 |
Red_Hat_Enterprise | 5.5 | 2.6.18-194.el5 | 64-bits | 3.10.61.0 |
Red_Hat_Enterprise | 5.5 | 2.6.18-194.el5PAE | 32-bits | 3.10.61.0 |
Red_Hat_Enterprise | 5.5 | 2.6.18-194.el5xen | 64-bits | 3.10.61.0 |
Red_Hat_Enterprise | 5.6 | 2.6.18-238.el5 | 64-bits | 3.10.61.0 |
Red_Hat_Enterprise | 5.6 | 2.6.18-238.el5 | 32-bits | 3.10.61.0 |
Red_Hat_Enterprise | 5.6 | 2.6.18-238.el5PAE | 32-bits | 3.10.61.0 |
Red_Hat_Enterprise | 5.6 | 2.6.18-238.el5xen | 64-bits | 3.10.61.0 |
Red_Hat_Enterprise | 5.7 | 2.6.18-274.el5 | 64-bits | 3.10.61.0 |
Red_Hat_Enterprise | 5.7 | 2.6.18-274.el5 | 32-bits | 3.10.61.0 |
Red_Hat_Enterprise | 5.7 | 2.6.18-274.el5PAE | 32-bits | 3.10.61.0 |
Red_Hat_Enterprise | 5.7 | 2.6.18-274.el5xen | 64-bits | 3.10.61.0 |
Red_Hat_Enterprise | 5.7 | 2.6.18-274.el5xen | 32-bits | 3.10.61.0 |
Red_Hat_Enterprise | 5.8 | 2.6.18-308.el5 | 64-bits | 3.10.61.0 |
Red_Hat_Enterprise | 5.8 | 2.6.18-308.el5 | 32-bits | 3.10.61.0 |
Red_Hat_Enterprise | 5.8 | 2.6.18-308.el5PAE | 32-bits | 3.10.61.0 |
Red_Hat_Enterprise | 5.8 | 2.6.18-308.el5xen | 64-bits | 3.10.54.8 |
Red_Hat_Enterprise | 5.8 | 2.6.18-308.el5xen | 32-bits | 3.10.61.0 |
Red_Hat_Enterprise | 6 | 2.6.32-56 | 64-bits | 3.10.61.0 |
Red_Hat_Enterprise | 6.0 | 2.6.32-71.el6.x86_64 | 64-bits | 3.10.61.0 |
Red_Hat_Enterprise | 6.1 | 2.6.32-131.el6.x86_64 | 64-bits | 3.10.61.0 |
Red_Hat_Enterprise | 6.1 | 2.6.32-131.x86_64 | 64-bits | 3.10.24.1 |
Red_Hat_Enterprise | 6.1 | 2.6.32-220.el6.x86_64 | 64-bits | 3.10.61.0 |
Red_Hat_Enterprise | 6.2 | 2.6.32-2.0.0.1.el6.x86_64 | 64-bits | 3.10.61.0 |
Red_Hat_Enterprise | 6.3 | 2.6.32-276.el6.x86_64 | 64-bits | 3.10.61.0 |
Red_Hat_Enterprise | 6.3 | 2.6.32-279.el6.x86_64 | 64-bits | 3.10.61.0 |
Red_Hat_Enterprise | 6.4 | 2.6.32-358.el6.x86_64 | 64-bits | 3.10.61.0 |
Red_Hat_Enterprise | 6.4 | 2.6.32-431.el6.x86_64 | 64-bits | 3.10.61.0 |
SUSE_Linux_Enterprise | 10 | 2.6.16.46-0.12-smp | 64-bits | 3.10.54.8 |
SUSE_Linux_Enterprise | 10 | 2.6.16.60-0.21-smp | 64-bits | 3.10.54.8 |
SUSE_Linux_Enterprise | 10 | 2.6.16.60-0.54.5-smp | 64-bits | 3.10.54.8 |
SUSE_Linux_Enterprise | 10 | 2.6.16.60-0.83.2-smp | 64-bits | 3.10.54.8 |
SUSE_Linux_Enterprise | 11 | 2.6.32.12-0.7-default | 64-bits | 3.10.61.0 |
SUSE_Linux_Enterprise | 11 | 2.6.32.45-1-default | 64-bits | 3.10.61.0 |
SUSE_Linux_Enterprise | 11 | 2.6.32.59-0.7-default | 64-bits | 3.10.61.0 |
Ubuntu | 10.04.1 | 2.6.32-21-server | 64-bits | 3.10.61.0 |
Ubuntu | 10.04.1 | 2.6.32-27-generic-pae | 32-bits | 3.10.61.0 |
Ubuntu | 10.04.3 | 2.6.32-33-server | 64-bits | 3.10.61.0 |
Ubuntu | 10.04.3 | 3.0.18 | 64-bits | 3.9.10.33 |
Ubuntu | 10.04.4 | 2.6.32-32-server | 64-bits | 3.10.61.0 |
Ubuntu | 10.04.4 | 2.6.32-34-server | 64-bits | 3.10.61.0 |
Ubuntu | 10.04.4 | 2.6.32-38-generic-pae | 32-bits | 3.10.62.0 |
Ubuntu | 10.04.4 | 2.6.32-38-server | 64-bits | 3.10.61.0 |
Ubuntu | 10.04.4 | 2.6.32-41-server | 64-bits | 3.10.61.0 |
Ubuntu | 10.10 | 2.6.35-23-generic | 32-bits | 3.10.61.0 |
Ubuntu | 11.10 | 3.0.0-14-virtual | 64-bits | 3.10.61.0 |
Ubuntu | 11.10 | 3.0.0-28-generic | 32-bits | 3.10.61.0 |
Ubuntu | 11.10 | 3.0.4 | 32-bits | 3.10.61.0 |
Ubuntu | 12.04 | 3.14.5-x86-linode61 | 32-bits | 3.10.61.0 |
Ubuntu | 12.04 | 3.2.0-23-generic | 64-bits | 3.10.61.0 |
Ubuntu | 12.04 | 3.2.0-23-generic_pae | 32-bits | 3.10.61.0 |
Ubuntu | 12.04 | 3.2.0-36-generic | 64-bits | 3.10.61.0 |
Ubuntu | 12.04 | 3.2.0-38-generic | 64-bits | 3.10.61.0 |
Ubuntu | 12.04 | 3.2.0-54-virtual | 64-bits | 3.10.61.0 |
Ubuntu | 12.04 | 3.8.0-35-generic | 64-bits | 3.10.61.0 |
Ubuntu | 12.04.1 | 3.2.0-31-generic | 64-bits | 3.10.61.0 |
Ubuntu | 12.04.1 | 3.2.0-31-virtual | 64-bits | 3.10.61.0 |
Ubuntu | 12.04.2 | 3.2.0-40-generic | 64-bits | 3.10.61.0 |
Ubuntu | 12.10 | 3.5.0-17-generic | 64-bits | 3.10.61.0 |
Ubuntu | 12.10 | 3.8.0-030800-generic | 64-bits | 3.10.61.0 |
Ubuntu | 13.04 | 3.8.0-19-generic | 64-bits | 3.10.61.0 |
Ubuntu | 13.10 | 3.11.0-12-generic | 64-bits | 3.10.61.0 |
Ubuntu | 13.10 | 3.11.0-15-generic | 64-bits | 3.10.61.0 |
Ubuntu | 13.10 | 3.11.0-18-generic | 64-bits | 3.10.61.0 |
Ubuntu | 13.10 | 3.11.6 | 64-bits | 3.10.61.0 |
Ubuntu | 13.10 | 3.14.5-x86_64-linode42 | 64-bits | 3.10.61.0 |
Ubuntu | 14.04 | 3.13.0-24-generic | 64-bits | 3.10.61.0 |
Ubuntu | 14.10 | 3.18.1-x86_64-linode50 | 64-bits | 3.10.61.0 |
Ubuntu | 37 | 3.12.9-x86_64-linode37 | 64-bits | 3.10.54.8 |
Ubuntu | 56 | 3.12.9-x86-linode56 | 32-bits | 3.10.54.8 |
Ubuntu | 9.10 | 2.6.31-14-server | 64-bits | 3.10.61.0 |
上一篇:Vpsadd教程:关于在Linux主机上锐速serverspeeder安装的几个问题
下一篇:便宜:Ramnode 15刀/年/OVZ/128MB/80GB/500GB 洛杉矶
支付宝扫一扫打赏
微信扫一扫打赏
共 0 条评论关于"Vpsadd教程:ServerSpeeder锐速支持当前主流Linux系统的官方发行版本"
最新评论